Trends as of 14-Jan-2023 at 8:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jan-2023 8:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 25.3 | 0.0 | SW | 72 | 17.6 | 30.28 | 0.00 |
| 5 minutes ago | 25.5 | 0.0 | SW | 72 | 17.8 | 30.28 | 0.00 |
| 10 minutes ago | 25.5 | 0.0 | SW | 71 | 17.4 | 30.28 | 0.00 |
| 15 minutes ago | 25.7 | 0.0 | SW | 71 | 17.6 | 30.29 | 0.00 |
| 30 minutes ago | 26.4 | 0.0 | SW | 70 | 18.0 | 30.29 | 0.00 |
| 60 minutes ago | 27.1 | 0.0 | SW | 68 | 18.0 | 30.29 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.00 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 33.6 °F at 4:47pm | Today | 17.8 °F at 8:23am |
| Yest. | 34.5 °F at 12:00am | Yest. | 25.7 °F at 11:59pm |
| Month | 37.6 °F on 12-Jan-2023 | Month | 17.8 °F on 14-Jan-2023 |
| Year | 37.6 °F on 12-Jan-2023 | Year | 17.8 °F on 14-Jan-2023 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.22 inHg at 12:24am | Today | 4.6 °F at 10:28am |
| Month | 29.82 inHg on 12-Jan-2023 | Month | 4.6 °F on 14-Jan-2023 |
| Year | 29.82 inHg on 12-Jan-2023 | Year | 4.6 °F on 14-Jan-2023 |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 131.0 mph at 10:26am | |
| Month | 131.0 mph on 14-Jan-2023 | |
| Year | 131.0 mph on 14-Jan-2023 | |